Location£ºProducts >> VRLA Battery series
Standard Motorcycle Batteries
Model Voltage Capacity Dismensions & Weight Terminal
(V) (Ah/20hr) Length Width Height Total height Approx .weight
¡¡ ¡¡ mm in mm in mm in mm in battery electrolyte
6N2 6 2 70 2.76 47 1.85 96 3.78 96 3.78 0.45 0.2 ¡¡
6N2A 6 2 70 2.76 47 1.85 106 4.18 106 4.18 0.45 0.2 ¡¡
6N4 6 4 71 2.8 71 2.8 96 3.78 96 3.78 0.6 0.32 ¡¡
6N4A 6 4 58 2.29 62 2.44 132 5.2 132 5.2 0.6 0.32 ¡¡
6N4B 6 4 100 3.94 47 1.85 96 3.78 96 3.78 0.65 0.32 ¡¡
6N4C 6 4 71 2.8 71 2.8 105 4.14 105 4.14 0.6 0.32 ¡¡
12N3 12 3 99 3.9 57 2.25 111 4.37 111 4.37 0.9 0.32 A
12N4 12 4 121 4.77 71 2.8 93 3.66 93 3.66 1.3 0.4 A/B
12N5 12 5 121 4.77 61 2.4 131 5.16 131 5.16 1.6 0.55 ¡¡
12N5.5 12 5.5 138 5.44 61 2.4 131 5.16 131 5.16 1.65 0.55 B/F
12N6 12 6 137 5.4 72 2.84 95 3.74 95 3.74 1.55 0.55 B
12N7 12 7 137 5.4 77 3.03 135 5.32 135 5.32 2 0.8 A/B
12N7A 12 7 137 5.4 77 3.03 150 5.91 150 5.91 2 0.8 B
12N7B 12 7 149 5.87 59 2.33 132 5.2 132 5.2 2 0.8 ¡¡
12N7C 12 7 130 5.12 90 3.55 114 4.49 114 4.49 2.2 0.85 E
12N9 12 9 137 5.4 77 3.03 142 5.6 142 5.6 2.5 0.9 B
12N10 12 10 136 5.36 91 3.59 146 5.75 146 5.75 3 0.9 A/B
12N11 12 11 136 5.36 91 3.59 156 6.15 156 6.15 3.1 1 B/D
12N12 12 12 202 7.96 76 2.99 134 5.28 134 5.28 3 1 B
12N12A 12 12 135 5.32 81 3.19 161 6.34 161 6.34 3 1 ¡¡
12N14 12 14 135 5.32 91 3.59 167 6.58 167 6.58 3.5 1.1 D
12N16 12 16 176 6.93 101 3.98 156 6.15 156 6.15 4.4 0 ¡¡
12N18 12 18 206 8.12 91 3.59 164 6.46 164 6.46 4.4 0 A/B/C
Y50-N18L 12 18 206 8.12 91 3.59 164 6.46 164 6.46 4.4 0 ¡¡
SY50-N18L 12 18 206 8.12 91 3.59 164 6.46 164 6.46 4.4 0 ¡¡
12N24 12 24 186 7.33 125 4.93 176 6.93 176 6.93 5.8 0 G
6N4-BS 6 4 71 2.8 71 2.8 88 3.47 88 3.47 0.65 0.2 ¡¡
6N6-BS 6 6 98 3.86 56 2.21 110 4.33 110 4.33 0.9 0.3 B
YB2.5L-BS 12 2.5 81 3.19 71 2.8 105 4.14 105 4.14 1.1 0.26 ¡¡
Y60-N24L 12 28 186 7.33 125 4.93 176 6.93 176 6.93 5.8 0 ¡¡
SY60-N24AL 12 28 186 7.33 125 4.93 176 6.93 176 6.93 5.8
¡ºBack¡»
Copyright © MCA Power Co., Ltd. All Right Reserved   Cangjiang Industrial Park, Gaoming Foshan,528513, China
Email : mca@mcapower.com  Technical Support: Chuge